Model

Price Range

Square Footage

Bed Rooms

Baths

Merlin $ -TBD- 1,495 3 2.25
Renaissance $ -TBD- 1,565 3 2.25
Arthur $154,050 1,609 3 2.25
Saxon $160,850 1,698 4 2.25
Saxon II $164,550 1,747 4 2.25
Avalon $166,550 1,770 4 2.25
Avalon III $168,550 1,794 4 2.25
Cavalier $171,900 1,834 3 2.25
Galahead $171,900 1,835 4 2.25
Avalon II $173,700 1,855 4 2.25
Camelot $174,200 1,860 4 2.25
Cavalier II $174,700 1,874 3 2.25
Avalon IV $177,100 1,879 4 2.25
Galahead II $176,600 1,886 4 2.25
Camelot II $176,850 1,900 4 2.25
Lancelot $175,600 1,887 4 2.25
Nevill $176,850 1,902 4 2.25
Nevill II $182,650 2,000 4 2.25
Stonehenge $182,650 2,001 4 2.25
Muirrean II $192,500 2,090 4 2.25
Guinevere $191,800 2081 4 2.25
Excalibur $190,800 2,106 5 2.75
Excalibur II $190,800 2,106 4 2.75
Guinevere II $196,900 2146 4 2.25
Loryng $196,000 2,163 4 2.25
Loryng II $196,000 2,164 4 2.25

Homes For Sale | Buyer's Corner | Seller's Corner | Community Explorer | Meet The Shine Team 
Kids Center | Free Stuff | Directions | Relocation Assistance | Military Assistance Center | Client Service Center
Mortgage Calculator
| Mortgage Center | Home Care Tips | Links | Contact Us | Home

Copyright ©  2001 The Shine Team, INC.
All Rights Reserved. Privacy Statement